Pard NV007A 16mm
£328.95
Features
- High Definition OLED 1024X768 Screen
- Wifi Connectivity / Smart Phone Control
- Hd Video Recording Function
- High Resolution Photos
- Upto 128Gb External Storage
- 45mm Scope Adapter
Out of stock
Description
Pard NV007A 16mm Night Vision Scope Attachment
Features
- High Definition OLED 1024X768 Screen
- Wifi Connectivity / Smart Phone Control
- HD Video Recording Function
- High Resolution Photos
- Up to 128Gb External Storage
- 45mm Scope Adapter
Also available in 12mm for more information CLICK HERE
PARD NV007A 12mm 1x | PARD NV007A 16mm 4x | |
Magnification | 1-7 | 4-28x |
Objective Lens | N/A | N/A |
Eye Relief | 35mm | 35mm |
Eyepiece Resolution | 1024x768px | 1024x768px |
IR Illuminator | Yes | Yes |
IR Power | 5w | 5w |
IR Wavelength | 850nm | 850nm |
IR Detecting Range | 200m | 200m |
Photo Capture | Yes | Yes |
Video Capture | Yes | Yes |
Wifi Smart Phone App | Yes | Yes |
Photo Resolution | 2592×1944 | 2592×1944 |
Video Resolution | 1920×1080 30fps | 1920×1080 30fps |
Video Format | AVI | AVI |
Dimensions | 106mm x97mm x 47mm | 106mm x97mm x 47mm |
Storage Method | TF Card | TF Card |
Battery Type | 18650 Li-ion | 18650 Li-ion |
3D Gyroscope | Yes | Yes |
E-Compass | Yes | Yes |
Battery Life Up to | 8 hours | Up to 8 hours |
Weight | 250g | 250g |
Adapter Sizes | 42mm/45mm/48mm | 42mm/45mm/48mm |
To see our wide range of Scopes & Night Vision please CLICK HERE:
Additional information
Weight | 500 g |
---|---|
Category | Sights, Scopes and Night Vision |
brand | Pard |
Reviews
There are no reviews yet.